Free home delivery
Free domestic shipping for all orders over $75
![]() |
Gildan Youth 2000B & Adult 2000 Heavy Weight T-Shirt
|
Gildan 2000B | Manufacturer's Pre Washed Sizing | Post Tie Dye & Washing Size | ||
Width (inches) | Length (inches) | Width (inches) | Length (inches) | |
Youth XS (2-4) | 16.0 | 20.5 | 15.1 | 17.8 |
Youth S (6-8) | 17.0 | 22.0 | 16.1 | 20.0 |
Youth M (10-12) | 18.0 | 23.5 | 17.1 | 22.3 |
Youth L (14-16) | 19.0 | 25.0 | 18.3 | 23.5 |
Gildan 2000 | Manufacturer's Pre Washed Sizing | Post Tie Dye & Washing Size | ||
Width (inches) | Length (inches) | Width (inches) | Length (inches) | |
Adult S | 18.0 | 28.0 | 17.2 | 25.9 |
Adult M | 20.0 | 29.0 | 19.0 | 27.4 |
Adult L | 22.0 | 30.0 | 20.7 | 28.2 |
Adult XL | 24.0 | 31.0 | 23.2 | 29.0 |
Adult 2XL | 26.0 | 32.0 | 24.6 | 29.5 |
Adult 3XL | 28.0 | 33.0 | 24.6 | 31.8 |
Adult 4XL | 30.0 | 34.0 | 28.7 | 32.0 |
Adult 5XL | 32.0 | 35.0 | 30.6 | 32.7 |
*SIZING DISCLAIMER
This Gildan shirt size chart and information is provided as guideline for sizing purposes. The pre wash sizing is provided by the garment manufacturer and most manufacturers have tolerance variations anywhere from 0.5 to 1.0 inches on the dimensions listed here. Additionally, all shirt manufacturers reserve the right to change their size dimensions at any time without any prior notice.
The post wash sizing information is not intended to be exact or precise. The amount of post wash shrinkage in 100% cotton garments is highly variable. We provide this information in the spirit of assisting you in your sizing selection but it is not considered to be perfect nor do we consider shirts that do not match this sizing information to be defective.
Free domestic shipping for all orders over $75
Our main goal is to ensure our product quality